Template:Election results

From The Almanac of Maine Politics

Jump to: navigation, search
Line 9: Line 9:
!style="width:100px;" |Percentage
!style="width:100px;" |Percentage
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Winning party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Winning party|}}}}}color}}" |
-
|{{{Winning party|}}}
+
|{{#if:{{{Winning party|}}}}}
-
|{{{Winning candidate|}}}
+
|{{#if:{{{Winning candidate|}}}}}
-
|{{{Winning candidate votes|}}}
+
|{{#if:{{{Winning candidate votes|}}}}}
-
|{{{Winning candidate percentage|}}}
+
|{{#if:{{{Winning candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Second place party|}}}color}}" |
+
| {{#if:{{{Second place party}}}style="background:#{{Template:{{#if:{{{Second place party|}}}}}color}}"}} |
-
|{{{Second place party|}}}
+
|{{#if:{{{Second place party|}}}}}
-
|{{{Second place candidate|}}}
+
|{{#if:{{{Second place candidate|}}}}}
-
|{{{Second place candidate votes|}}}
+
|{{#if:{{{Second place candidate votes|}}}}}
-
|{{{Second place candidate percentage|}}}
+
|{{#if:{{{Second place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Third place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Third place party|}}}}}color}}" |
-
|{{{Third place party|}}}
+
|{{#if:{{{Third place party|}}}}}
-
|{{{Third place candidate|}}}
+
|{{#if:{{{Third place candidate|}}}}}
-
|{{{Third place candidate votes|}}}
+
|{{#if:{{{Third place candidate votes|}}}}}
-
|{{{Third place candidate percentage|}}}
+
|{{#if:{{{Third place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Fourth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Fourth place party|}}}}}color}}" |
-
|{{{Fourth place party|}}}
+
|{{#if:{{{Fourth place party|}}}}}
-
|{{{Fourth place candidate|}}}
+
|{{#if:{{{Fourth place candidate|}}}}}
-
|{{{Fourth place candidate votes|}}}
+
|{{#if:{{{Fourth place candidate votes|}}}}}
-
|{{{Fourth place candidate percentage|}}}
+
|{{#if:{{{Fourth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Fifth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Fifth place party|}}}}}color}}" |
-
|{{{Fifth place party|}}}
+
|{{#if:{{{Fifth place party|}}}}}
-
|{{{Fifth place candidate|}}}
+
|{{#if:{{{Fifth place candidate|}}}}}
-
|{{{Fifth place candidate votes|}}}
+
|{{#if:{{{Fifth place candidate votes|}}}}}
-
|{{{Fifth place candidate percentage|}}}
+
|{{#if:{{{Fifth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Sixth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Sixth place party|}}}}}color}}" |
-
|{{{Sixth place party|}}}
+
|{{#if:{{{Sixth place party|}}}}}
-
|{{{Sixth place candidate|}}}
+
|{{#if:{{{Sixth place candidate|}}}}}
-
|{{{Sixth place candidate votes|}}}
+
|{{#if:{{{Sixth place candidate votes|}}}}}
-
|{{{Sixth place candidate percentage|}}}
+
|{{#if:{{{Sixth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Seventh place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Seventh place party|}}}}}color}}" |
-
|{{{Seventh place party|}}}
+
|{{#if:{{{Seventh place party|}}}}}
-
|{{{Seventh place candidate|}}}
+
|{{#if:{{{Seventh place candidate|}}}}}
-
|{{{Seventh place candidate votes|}}}
+
|{{#if:{{{Seventh place candidate votes|}}}}}
-
|{{{Seventh place candidate percentage|}}}
+
|{{#if:{{{Seventh place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Eighth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Eighth place party|}}}}}color}}" |
-
|{{{Eighth place party|}}}
+
|{{#if:{{{Eighth place party|}}}}}
-
|{{{Eighth place candidate|}}}
+
|{{#if:{{{Eighth place candidate|}}}}}
-
|{{{Eighth place candidate votes|}}}
+
|{{#if:{{{Eighth place candidate votes|}}}}}
-
|{{{Eighth place candidate percentage|}}}
+
|{{#if:{{{Eighth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Ninth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Ninth place party|}}}}}color}}" |
-
|{{{Ninth place party|}}}
+
|{{#if:{{{Ninth place party|}}}}}
-
|{{{Ninth place candidate|}}}
+
|{{#if:{{{Ninth place candidate|}}}}}
-
|{{{Ninth place candidate votes|}}}
+
|{{#if:{{{Ninth place candidate votes|}}}}}
-
|{{{Ninth place candidate percentage|}}}
+
|{{#if:{{{Ninth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Tenth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Tenth place party|}}}}}color}}" |
-
|{{{Tenth place party|}}}
+
|{{#if:{{{Tenth place party|}}}}}
-
|{{{Tenth place candidate|}}}
+
|{{#if:{{{Tenth place candidate|}}}}}
-
|{{{Tenth place candidate votes|}}}
+
|{{#if:{{{Tenth place candidate votes|}}}}}
-
|{{{Tenth place candidate percentage|}}}
+
|{{#if:{{{Tenth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Eleventh place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Eleventh place party|}}}}}color}}" |
-
|{{{Eleventh place party|}}}
+
|{{#if:{{{Eleventh place party|}}}}}
-
|{{{Eleventh place candidate|}}}
+
|{{#if:{{{Eleventh place candidate|}}}}}
-
|{{{Eleventh place candidate votes|}}}
+
|{{#if:{{{Eleventh place candidate votes|}}}}}
-
|{{{Eleventh place candidate percentage|}}}
+
|{{#if:{{{Eleventh place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Twelfth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Twelfth place party|}}}}}color}}" |
-
|{{{Twelfth place party|}}}
+
|{{#if:{{{Twelfth place party|}}}}}
-
|{{{Twelfth place candidate|}}}
+
|{{#if:{{{Twelfth place candidate|}}}}}
-
|{{{Twelfth place candidate votes|}}}
+
|{{#if:{{{Twelfth place candidate votes|}}}}}
-
|{{{Twelfth place candidate percentage|}}}
+
|{{#if:{{{Twelfth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Thirteenth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Thirteenth place party|}}}}}color}}" |
-
|{{{Thirteenth place party|}}}
+
|{{#if:{{{Thirteenth place party|}}}}}
-
|{{{Thirteenth place candidate|}}}
+
|{{#if:{{{Thirteenth place candidate|}}}}}
-
|{{{Thirteenth place candidate votes|}}}
+
|{{#if:{{{Thirteenth place candidate votes|}}}}}
-
|{{{Thirteenth place candidate percentage|}}}
+
|{{#if:{{{Thirteenth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Fourteenth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Fourteenth place party|}}}}}color}}" |
-
|{{{Fourteenth place party|}}}
+
|{{#if:{{{Fourteenth place party|}}}}}
-
|{{{Fourteenth place candidate|}}}
+
|{{#if:{{{Fourteenth place candidate|}}}}}
-
|{{{Fourteenth place candidate votes|}}}
+
|{{#if:{{{Fourteenth place candidate votes|}}}}}
-
|{{{Fourteenth place candidate percentage|}}}
+
|{{#if:{{{Fourteenth place candidate percentage|}}}}}
|-style="vertical-align: top; text-align: center;" |  
|-style="vertical-align: top; text-align: center;" |  
-
| style="background:#{{Template:{{{Fifteenth place party|}}}color}}" |
+
| style="background:#{{Template:{{#if:{{{Fifteenth place party|}}}}}color}}" |
-
|{{{Fifteenth place party|}}}
+
|{{#if:{{{Fifteenth place party|}}}}}
-
|{{{Fifteenth place candidate|}}}
+
|{{#if:{{{Fifteenth place candidate|}}}}}
-
|{{{Fifteenth place candidate votes|}}}
+
|{{#if:{{{Fifteenth place candidate votes|}}}}}
-
|{{{Fifteenth place candidate percentage|}}}
+
|{{#if:{{{Fifteenth place candidate percentage|}}}}}
|-
|-
|}
|}
Line 115: Line 115:
|Winning candidate votes=
|Winning candidate votes=
|Winning candidate percentage=
|Winning candidate percentage=
 +
|Second place party=
 +
|Second place candidate=
 +
|Second place candidate votes=
 +
|Second place candidate percentage=
 +
|Third place party=
 +
|Third place candidate=
 +
|Third place candidate votes=
 +
|Third place candidate percentage=
 +
|Fourth place party=
 +
|Fourth place candidate=
 +
|Fourth place candidate votes=
 +
|Fourth place candidate percentage=
 +
|Fifth place party=
 +
|Fifth place candidate=
 +
|Fifth place candidate votes=
 +
|Fifth place candidate percentage=
 +
|Sixth place party=
 +
|Sixth place candidate=
 +
|Sixth place candidate votes=
 +
|Sixth place candidate percentage=
 +
|Seventh place party=
 +
|Seventh place candidate=
 +
|Seventh place candidate votes=
 +
|Seventh place candidate percentage=
 +
|Eighth place party=
 +
|Eighth place candidate=
 +
|Eighth place candidate votes=
 +
|Eighth place candidate percentage=
 +
|Ninth place party=
 +
|Ninth place candidate=
 +
|Ninth place candidate votes=
 +
|Ninth place candidate percentage=
 +
|Tenth place party=
 +
|Tenth place candidate=
 +
|Tenth place candidate votes=
 +
|Tenth place candidate percentage=
 +
|Eleventh place party=
 +
|Eleventh place candidate=
 +
|Eleventh place candidate votes=
 +
|Eleventh place candidate percentage=
 +
|Twelfth place party=
 +
|Twelfth place candidate=
 +
|Twelfth place candidate votes=
 +
|Twelfth place candidate percentage=
 +
|Thirteenth place party=
 +
|Thirteenth place candidate=
 +
|Thirteenth place candidate votes=
 +
|Thirteenth place candidate percentage=
 +
|Fourteenth place party=
 +
|Fourteenth place candidate=
 +
|Fourteenth place candidate votes=
 +
|Fourteenth place candidate percentage=
 +
|Fifteenth place party=
 +
|Fifteenth place candidate=
 +
|Fifteenth place candidate votes=
 +
|Fifteenth place candidate percentage=
}}
}}
</pre></div>
</pre></div>
</noinclude>
</noinclude>

Revision as of 02:57, 20 July 2013

Personal tools