Paul LePage

From The Almanac of Maine Politics

Jump to: navigation, search
(Approval Ratings)
(Approval Ratings)
Line 51: Line 51:
!Poll Source
!Poll Source
!Sample
!Sample
-
!Approval
+
!Approve
-
!Disapproval
+
!Disapprove
!No Opinion
!No Opinion
!Link
!Link
|-style="background:#ffffff"
|-style="background:#ffffff"
-
| valign="top" | 3/14/2011
+
| valign="top" | 10/26/2011
-
| valign="top" | Public Policy Polling
+
| valign="top" | Critical Insights
-
| valign="top" | 1247
+
| valign="top" | 600
-
| valign="top" | 43%
+
| valign="top" style="background:#B9D8BD" | 47%
-
| valign="top" | 48%
+
| valign="top" | 40%
-
| valign="top" | 9%
+
| valign="top" | 13%
-
| [http://www.publicpolicypolling.com/pdf/PPP_Release_ME_0314.pdf Poll]
+
| [https://docs.google.com/a/bangordailynews.com/viewer?a=v&pid=explorer&chrome=true&srcid=0Bz1xw7lZwFn_YThiYjZjODktNmI3Ni00ZGI4LTk1NGYtY2Q5ODJhZjdhY2Qz&hl=en_US Poll]
|-style="background:#ffffff"
|-style="background:#ffffff"
-
| valign="top" | 5/7/2011
+
| valign="top" | 5/17/2011
-
| valign="top" | Pan Atlantic SMS Group
+
| valign="top" | Critical Insights
-
| valign="top" | 401
+
| valign="top" | 600
-
| valign="top" | 39%
+
| valign="top" | 31%
-
| valign="top" | 56%
+
| valign="top" style="background:#FFA4A4" | 54%
-
| valign="top" | 5%
+
| valign="top" | 15%
-
| [http://www.kjonline.com/news/poll-manynot-happywith-lepage_2011-05-07.html Poll]
+
| [https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-Y6j4GH8THyOWFhNWZhZmQtZjI3Yi00YmU5LTgyZTEtZWY1YzQzYWJkZTcy&hl=en&authkey=CKKmr7kB Poll]
|-style="background:#ffffff"
|-style="background:#ffffff"
| valign="top" | 5/8/2011
| valign="top" | 5/8/2011
Line 76: Line 76:
| valign="top" | 970
| valign="top" | 970
| valign="top" | 41.1%
| valign="top" | 41.1%
-
| valign="top" | 52.7%
+
| valign="top" style="background:#FFA4A4" | 52.7%
| valign="top" | 6.2%
| valign="top" | 6.2%
| [http://mprc.me/MPRC_0511_polling_report.pdf Poll]
| [http://mprc.me/MPRC_0511_polling_report.pdf Poll]
|-style="background:#ffffff"
|-style="background:#ffffff"
-
| valign="top" | 5/17/2011
+
| valign="top" | 5/7/2011
-
| valign="top" | Critical Insights
+
| valign="top" | Pan Atlantic SMS Group
-
| valign="top" | 600
+
| valign="top" | 401
-
| valign="top" | 31%
+
| valign="top" | 39%
-
| valign="top" | 54%
+
| valign="top" style="background:#FFA4A4" | 56%
-
| valign="top" | 15%
+
| valign="top" | 5%
-
| [https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-Y6j4GH8THyOWFhNWZhZmQtZjI3Yi00YmU5LTgyZTEtZWY1YzQzYWJkZTcy&hl=en&authkey=CKKmr7kB Poll]
+
| [http://www.kjonline.com/news/poll-manynot-happywith-lepage_2011-05-07.html Poll]
|-style="background:#ffffff"
|-style="background:#ffffff"
-
| valign="top" | 10/26/2011
+
| valign="top" | 3/14/2011
-
| valign="top" | Critical Insights
+
| valign="top" | Public Policy Polling
-
| valign="top" | 600
+
| valign="top" | 1247
-
| valign="top" | 47%
+
| valign="top" | 43%
-
| valign="top" | 40%
+
| valign="top" style="background:#FFA4A4" | 48%
-
| valign="top" | 13%
+
| valign="top" | 9%
-
| [https://docs.google.com/a/bangordailynews.com/viewer?a=v&pid=explorer&chrome=true&srcid=0Bz1xw7lZwFn_YThiYjZjODktNmI3Ni00ZGI4LTk1NGYtY2Q5ODJhZjdhY2Qz&hl=en_US Poll]
+
| [http://www.publicpolicypolling.com/pdf/PPP_Release_ME_0314.pdf Poll]
|}
|}

Revision as of 01:33, 29 October 2011

Personal tools