Governors of Maine

From The Almanac of Maine Politics

Jump to: navigation, search
 
Line 99: Line 99:
|-
|-
|14
|14
-
|align="center" | [[File:Nopic.png|100px]]
+
|align="center" | [[File:RichardVose.png|100px]]
|align="center" | [[Richard Vose]]
|align="center" | [[Richard Vose]]
|align="center" valign="center" style="background:#F8FFB2" | Whig
|align="center" valign="center" style="background:#F8FFB2" | Whig
Line 106: Line 106:
|-
|-
|15
|15
-
|align="center" | [[File:Nopic.png|100px]]
+
|align="center" | [[File:EdwardKent.png|100px]]
|align="center" | [[Edward Kent]]
|align="center" | [[Edward Kent]]
|align="center" valign="center" style="background:#F8FFB2" | Whig
|align="center" valign="center" style="background:#F8FFB2" | Whig
Line 113: Line 113:
|-
|-
|16
|16
-
|align="center" | [[File:Nopic.png|100px]]
+
|align="center" | [[File:JohnFairfield.png|100px]]
|align="center" | [[John Fairfield]]
|align="center" | [[John Fairfield]]
|align="center" valign="center" style="background:#C6D3E9" | Democratic
|align="center" valign="center" style="background:#C6D3E9" | Democratic

Latest revision as of 05:44, 30 October 2016

Personal tools